Repeat Customers | Year 2008 to Year 2026 |
| Campaign: Transaction Type: |
![]() | ![]() | Timeframe | Export To | Display |
| Year | Total Transactions | Repeat Transactions | % Repeat Transactions |
|---|---|---|---|
| 2008 | 0 | 0 | 0.00% |
| 2009 | 0 | 0 | 0.00% |
| 2010 | 0 | 0 | 0.00% |
| 2011 | 0 | 0 | 0.00% |
| 2012 | 0 | 0 | 0.00% |
| 2013 | 0 | 0 | 0.00% |
| 2014 | 0 | 0 | 0.00% |
| 2015 | 0 | 0 | 0.00% |
| 2016 | 0 | 0 | 0.00% |
| 2017 | 0 | 0 | 0.00% |
| 2018 | 0 | 0 | 0.00% |
| 2019 | 0 | 0 | 0.00% |
| 2020 | 0 | 0 | 0.00% |
| 2021 | 0 | 0 | 0.00% |
| 2022 | 0 | 0 | 0.00% |
| 2023 | 0 | 0 | 0.00% |
| 2024 | 1 | 0 | 0.00% |
| 2025 | 86 | 9 | 10.47% |
| 2026 | 0 | 0 | 0.00% |
| Total 19: | 87 | 9 | 10.34% |
| Partner Program | ![]() |
Privacy Policy | ![]() |
Company Info | ![]() |
Support |

